Usage statistics for h1047209.serverkompetenz.net

Auslastungsstatistik für den Zeitraum: Maerz 2023
Erstellt am 02-Apr-2023 04:19 CEST

[Tages-Statistik] [Stunden-Statistik] [URLs] [Eingang] [Ausgang] [Rechner (IP-Adressen)] [Verweise] [Suche] [Anwenderprogramme] [Länder]

Monats-Statistik für Maerz 2023
Summe Anfragen 1908
Summe Dateien 364
Summe Seiten 1745
Summe Besuche 203
Total kB Files 7961
Total kB In 0
Total kB Out 0
Summe unterschiedlicher Rechner (IP-Adressen) 181
Summe unterschiedlicher URLs 78
Summe unterschiedlicher Verweise 603
Summe unterschiedlicher Anwenderprogramme 113
. Schnitt Maximum
Anfragen pro Stunde 79 192
Anfragen pro Tag 1908 1908
Dateien pro Tag 364 364
Seiten pro Tag 1745 1745
Sites per Day 181 181
Besuche pro Tag 203 203
kB Files per Day 7961 7961
kB In per Day 0 0
kB Out per Day 0 0
Anfragen nach Status-Code
Code 200 - OK 19,08% 364
Code 400 - Bad Request 1,26% 24
Code 403 - Forbidden 0,05% 1
Code 404 - Not Found 79,04% 1508
Code 405 - Method Not Allowed 0,16% 3
Code 408 - Request Timeout 0,05% 1
Code 500 - Internal Server Error 0,37% 7

Tages-Statistik im Monat Maerz 2023

Tages-Statistik im Monat Maerz 2023
Tag Anfragen Dateien Seiten Besuche Rechner (IP-Adressen) kB F kB In kB Out
31 1908 100,00% 364 100,00% 1745 100,00% 203 100,00% 181 100,00% 7961 100,00% 0 0,00% 0 0,00%

Stunden-Statistik im Monat Maerz 2023

Stunden-Statistik im Monat Maerz 2023
Stunde Anfragen Dateien Seiten kB F kB In kB Out
Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe
0 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
1 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
2 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
3 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
4 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
5 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
6 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
7 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
8 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
9 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
10 70 70 3,67% 5 5 1,37% 70 70 4,01% 289 289 3,63% 0 0 0,00% 0 0 0,00%
11 172 172 9,01% 16 16 4,40% 164 164 9,40% 101 101 1,27% 0 0 0,00% 0 0 0,00%
12 188 188 9,85% 14 14 3,85% 182 182 10,43% 698 698 8,77% 0 0 0,00% 0 0 0,00%
13 171 171 8,96% 37 37 10,16% 147 147 8,42% 864 864 10,85% 0 0 0,00% 0 0 0,00%
14 160 160 8,39% 13 13 3,57% 152 152 8,71% 424 424 5,32% 0 0 0,00% 0 0 0,00%
15 192 192 10,06% 37 37 10,16% 168 168 9,63% 418 418 5,25% 0 0 0,00% 0 0 0,00%
16 126 126 6,60% 20 20 5,49% 122 122 6,99% 492 492 6,18% 0 0 0,00% 0 0 0,00%
17 155 155 8,12% 11 11 3,02% 148 148 8,48% 251 251 3,15% 0 0 0,00% 0 0 0,00%
18 119 119 6,24% 15 15 4,12% 117 117 6,70% 321 321 4,04% 0 0 0,00% 0 0 0,00%
19 142 142 7,44% 65 65 17,86% 97 97 5,56% 1197 1197 15,03% 0 0 0,00% 0 0 0,00%
20 88 88 4,61% 24 24 6,59% 87 87 4,99% 455 455 5,72% 0 0 0,00% 0 0 0,00%
21 156 156 8,18% 58 58 15,93% 132 132 7,56% 1098 1098 13,79% 0 0 0,00% 0 0 0,00%
22 64 64 3,35% 23 23 6,32% 59 59 3,38% 670 670 8,42% 0 0 0,00% 0 0 0,00%
23 105 105 5,50% 26 26 7,14% 100 100 5,73% 683 683 8,58% 0 0 0,00% 0 0 0,00%

Top 30 von 78 URLs
# Anfragen kB F kB In kB Out URL
1 128 6,71% 130 1,64% 0 0,00% 0 0,00% /
2 64 3,35% 5342 67,09% 0 0,00% 0 0,00% /webalizer/usage_202303.html
3 56 2,94% 349 4,39% 0 0,00% 0 0,00% /webalizer/
4 10 0,52% 28 0,36% 0 0,00% 0 0,00% /froxlor/
5 7 0,37% 7 0,09% 0 0,00% 0 0,00% /froxlor/install/install.php
6 4 0,21% 25 0,31% 0 0,00% 0 0,00% /froxlor/templates/Sparkle/assets/css/main.css
7 4 0,21% 164 2,06% 0 0,00% 0 0,00% /info.php
8 3 0,16% 17 0,22% 0 0,00% 0 0,00% /html/
9 3 0,16% 95 1,19% 0 0,00% 0 0,00% /webalizer/usage_202211.html
10 3 0,16% 116 1,46% 0 0,00% 0 0,00% /webalizer/usage_202302.html
11 2 0,10% 16 0,20% 0 0,00% 0 0,00% /froxlor/css/jquery-ui.min.css
12 2 0,10% 133 1,67% 0 0,00% 0 0,00% /froxlor/js/jquery-ui.min.js
13 2 0,10% 61 0,77% 0 0,00% 0 0,00% /froxlor/js/jquery.min.js
14 2 0,10% 1 0,01% 0 0,00% 0 0,00% /froxlor/js/plugins/jquery.tablesorter.sizeparser.min.js
15 2 0,10% 2 0,03% 0 0,00% 0 0,00% /froxlor/templates/Sparkle/assets/js/apikey.js
16 2 0,10% 3 0,04% 0 0,00% 0 0,00% /froxlor/templates/Sparkle/assets/js/autosize.min.js
17 2 0,10% 3 0,04% 0 0,00% 0 0,00% /froxlor/templates/Sparkle/assets/js/circular.js
18 2 0,10% 18 0,23% 0 0,00% 0 0,00% /froxlor/templates/Sparkle/assets/js/jcanvas.min.js
19 2 0,10% 5 0,06% 0 0,00% 0 0,00% /froxlor/templates/Sparkle/assets/js/main.js
20 2 0,10% 2 0,03% 0 0,00% 0 0,00% /froxlor/templates/Sparkle/assets/js/tipper.min.js
21 2 0,10% 84 1,05% 0 0,00% 0 0,00% /webalizer/usage_202212.html
22 2 0,10% 112 1,41% 0 0,00% 0 0,00% /webalizer/usage_202301.html
23 1 0,05% 11 0,14% 0 0,00% 0 0,00% /froxlor/js/jquery.tablesorter.min.js
24 1 0,05% 2 0,02% 0 0,00% 0 0,00% /froxlor/templates/Sparkle/assets/img/favicon.ico
25 1 0,05% 6 0,08% 0 0,00% 0 0,00% /phpmyadmin/
26 1 0,05% 8 0,10% 0 0,00% 0 0,00% /phpmyadmin/js/dist/ajax.js
27 1 0,05% 1 0,01% 0 0,00% 0 0,00% /phpmyadmin/js/dist/codemirror/addon/lint/sql-lint.js
28 1 0,05% 2 0,02% 0 0,00% 0 0,00% /phpmyadmin/js/dist/common.js
29 1 0,05% 7 0,08% 0 0,00% 0 0,00% /phpmyadmin/js/dist/config.js
30 1 0,05% 10 0,13% 0 0,00% 0 0,00% /phpmyadmin/js/dist/console.js

Top 10 von 78 URLs sortiert nach kB F
# Anfragen kB F kB In kB Out URL
1 64 3,35% 5342 67,09% 0 0,00% 0 0,00% /webalizer/usage_202303.html
2 56 2,94% 349 4,39% 0 0,00% 0 0,00% /webalizer/
3 4 0,21% 164 2,06% 0 0,00% 0 0,00% /info.php
4 2 0,10% 133 1,67% 0 0,00% 0 0,00% /froxlor/js/jquery-ui.min.js
5 128 6,71% 130 1,64% 0 0,00% 0 0,00% /
6 3 0,16% 116 1,46% 0 0,00% 0 0,00% /webalizer/usage_202302.html
7 2 0,10% 112 1,41% 0 0,00% 0 0,00% /webalizer/usage_202301.html
8 1 0,05% 105 1,31% 0 0,00% 0 0,00% /phpmyadmin/js/vendor/codemirror/lib/codemirror.js
9 3 0,16% 95 1,19% 0 0,00% 0 0,00% /webalizer/usage_202211.html
10 2 0,10% 84 1,05% 0 0,00% 0 0,00% /webalizer/usage_202212.html

Top 10 von 11 Eingangsseiten Gesamt
# Anfragen Besuche URL
1 128 6,71% 113 70,63% /
2 64 3,35% 21 13,12% /webalizer/usage_202303.html
3 56 2,94% 11 6,88% /webalizer/
4 7 0,37% 6 3,75% /froxlor/install/install.php
5 10 0,52% 3 1,88% /froxlor/
6 3 0,16% 1 0,63% /html/
7 1 0,05% 1 0,63% /phpmyadmin/
8 1 0,05% 1 0,63% /phpmyadmin/js/messages.php
9 3 0,16% 1 0,63% /webalizer/usage_202211.html
10 2 0,10% 1 0,63% /webalizer/usage_202212.html

Top 10 von 11 Ausgangsseiten Gesamt
# Anfragen Besuche URL
1 128 6,71% 97 67,83% /
2 64 3,35% 19 13,29% /webalizer/usage_202303.html
3 56 2,94% 9 6,29% /webalizer/
4 7 0,37% 6 4,20% /froxlor/install/install.php
5 10 0,52% 4 2,80% /froxlor/
6 3 0,16% 2 1,40% /html/
7 3 0,16% 2 1,40% /webalizer/usage_202211.html
8 4 0,21% 1 0,70% /info.php
9 1 0,05% 1 0,70% /phpmyadmin/
10 1 0,05% 1 0,70% /phpmyadmin/js/messages.php

Top 30 von 181 Rechnern (IP-Adressen)
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 242 12,68% 0 0,00% 110 1,38% 0 0,00% 0 0,00% 3 1,48% 146.70.128.40
2 218 11,43% 0 0,00% 99 1,24% 0 0,00% 0 0,00% 1 0,49% 138.199.34.193
3 204 10,69% 0 0,00% 93 1,16% 0 0,00% 0 0,00% 1 0,49% 185.94.192.139
4 188 9,85% 0 0,00% 85 1,07% 0 0,00% 0 0,00% 1 0,49% 185.92.210.210
5 170 8,91% 0 0,00% 77 0,97% 0 0,00% 0 0,00% 1 0,49% 37.221.171.196
6 136 7,13% 0 0,00% 62 0,78% 0 0,00% 0 0,00% 1 0,49% 45.74.55.6
7 66 3,46% 0 0,00% 30 0,38% 0 0,00% 0 0,00% 2 0,99% 154.47.29.143
8 59 3,09% 9 2,47% 79 0,99% 0 0,00% 0 0,00% 2 0,99% 172.94.57.6
9 54 2,83% 8 2,20% 71 0,89% 0 0,00% 0 0,00% 2 0,99% 43.250.205.43
10 48 2,52% 10 2,75% 40 0,51% 0 0,00% 0 0,00% 1 0,49% 109.74.204.123
11 48 2,52% 6 1,65% 57 0,71% 0 0,00% 0 0,00% 2 0,99% 45.136.155.13
12 44 2,31% 44 12,09% 3782 47,50% 0 0,00% 0 0,00% 5 2,46% 178.158.54.124
13 33 1,73% 10 2,75% 74 0,94% 0 0,00% 0 0,00% 9 4,43% 85.25.185.196
14 28 1,47% 8 2,20% 15 0,19% 0 0,00% 0 0,00% 8 3,94% 152.89.196.54
15 25 1,31% 14 3,85% 24 0,31% 0 0,00% 0 0,00% 8 3,94% 81.169.144.135
16 24 1,26% 20 5,49% 594 7,46% 0 0,00% 0 0,00% 1 0,49% 135.181.85.126
17 21 1,10% 21 5,77% 131 1,65% 0 0,00% 0 0,00% 4 1,97% 172.111.128.232
18 21 1,10% 21 5,77% 159 2,00% 0 0,00% 0 0,00% 1 0,49% 80.187.74.53
19 14 0,73% 5 1,37% 24 0,30% 0 0,00% 0 0,00% 3 1,48% 62.138.2.160
20 10 0,52% 10 2,75% 62 0,78% 0 0,00% 0 0,00% 5 2,46% 172.94.87.4
21 9 0,47% 2 0,55% 3 0,04% 0 0,00% 0 0,00% 1 0,49% 178.128.208.122
22 8 0,42% 8 2,20% 6 0,08% 0 0,00% 0 0,00% 6 2,96% 193.32.162.159
23 8 0,42% 2 0,55% 50 0,63% 0 0,00% 0 0,00% 1 0,49% 47.252.36.139
24 4 0,21% 4 1,10% 3 0,04% 0 0,00% 0 0,00% 4 1,97% 149.154.159.147
25 4 0,21% 4 1,10% 3 0,04% 0 0,00% 0 0,00% 4 1,97% 151.236.14.98
26 4 0,21% 4 1,10% 3 0,04% 0 0,00% 0 0,00% 4 1,97% 158.255.215.95
27 4 0,21% 2 0,55% 3 0,04% 0 0,00% 0 0,00% 1 0,49% 162.142.125.214
28 4 0,21% 0 0,00% 2 0,02% 0 0,00% 0 0,00% 2 0,99% 170.253.10.250
29 4 0,21% 3 0,82% 5 0,07% 0 0,00% 0 0,00% 3 1,48% 179.43.177.242
30 4 0,21% 3 0,82% 3 0,03% 0 0,00% 0 0,00% 3 1,48% 185.225.74.42

Top 10 von 181 Rechnern (IP-Adressen) sortiert nach kB F
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 44 2,31% 44 12,09% 3782 47,50% 0 0,00% 0 0,00% 5 2,46% 178.158.54.124
2 24 1,26% 20 5,49% 594 7,46% 0 0,00% 0 0,00% 1 0,49% 135.181.85.126
3 3 0,16% 3 0,82% 258 3,24% 0 0,00% 0 0,00% 1 0,49% 178.158.53.4
4 21 1,10% 21 5,77% 159 2,00% 0 0,00% 0 0,00% 1 0,49% 80.187.74.53
5 21 1,10% 21 5,77% 131 1,65% 0 0,00% 0 0,00% 4 1,97% 172.111.128.232
6 242 12,68% 0 0,00% 110 1,38% 0 0,00% 0 0,00% 3 1,48% 146.70.128.40
7 1 0,05% 1 0,27% 105 1,31% 0 0,00% 0 0,00% 0 0,00% 54.36.148.80
8 218 11,43% 0 0,00% 99 1,24% 0 0,00% 0 0,00% 1 0,49% 138.199.34.193
9 204 10,69% 0 0,00% 93 1,16% 0 0,00% 0 0,00% 1 0,49% 185.94.192.139
10 1 0,05% 1 0,27% 86 1,08% 0 0,00% 0 0,00% 1 0,49% 124.13.181.5

Top 30 von 603 Verweise
# Anfragen Verweise
1 374 19,60% - (Direct Request)
2 45 2,36% https://megadark-net.com
3 30 1,57% https://omgomg1-ssylka.com
4 29 1,52% https://omgomg1-onion.com
5 28 1,47% https://blockchainreporter.net
6 27 1,42% http://freephotosh0p.net
7 26 1,36% https://forensicaccountingcorp.com
8 25 1,31% https://blockchainreporter.net/
9 24 1,26% https://megadark-net.com/
10 24 1,26% https://omgomg1-ssylka.com/
11 21 1,10% https://forensicaccountingcorp.com/
12 20 1,05% https://omgomg1-onion.com/
13 19 1,00% http://freephotosh0p.net/
14 14 0,73% https://megaplast18.su/
15 13 0,68% http://blr.minden-luebbecke.de/
16 13 0,68% http://blr.minden-luebbecke.de/froxlor/index.php
17 12 0,63% https://megaplast18.su
18 12 0,63% https://solargy.ru
19 10 0,52% https://mega-darknet4.net
20 10 0,52% https://mega-darknet4.net/
21 6 0,31% http://blr.minden-luebbecke.de/froxlor/install/install.php
22 6 0,31% https://darknet-online.me
23 5 0,26% http://blr.minden-luebbecke.de/webalizer/
24 4 0,21% https://1sthealthpoint.com/hun/beauty/bionetic-hair-loss-remedy/
25 4 0,21% https://angkahoki365.com/india/1/kohinoor-advanced-plus/
26 4 0,21% https://bighotshop.space/chile/5-cat/prod-rechiol/
27 4 0,21% https://flymedicy.space/esp/category-name-diabetes/product-997/
28 4 0,21% https://goodfeling.space/colombia/category-11/beinshape/
29 4 0,21% https://goodnaturpharmacy.space/from-fungus/flexiton/
30 4 0,21% https://goodnaturpharmacy.space/slimming/black-latte/

Top 15 von 113 Anwenderprogramme
# Anfragen Anwenderprogramm
1 98 5,14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 95 4,98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 89 4,66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 70 3,67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 51 2,67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 49 2,57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 48 2,52% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 47 2,46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
9 46 2,41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 45 2,36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 44 2,31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
12 43 2,25% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 43 2,25% curl/7.54.0
14 42 2,20% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 41 2,15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for Maerz 2023

Top 1 von 1 Total Countries
# Anfragen Dateien kB F kB In kB Out Land
1 1908 100,00% 364 100,00% 7961 100,00% 0 0,00% 0 0,00% Unresolved/Unknown


Generated by Webalizer Version 2.23